Choose high-quality plastic windows for your projects, which provide long-lasting comfort and style.
Warm. Dense. Durable.
FutureART+ uPVC windows are an excellent choice for those who value quality, effective thermal insulation, and natural light.
These windows not only allow maximum daylight to enter but also feature a modern design. Thanks to their perfectly coordinated properties, FutureART+ windows meet energy efficiency class A++, making them particularly suitable for passive houses.
| Feature | Value |
|---|---|
| Energy efficiency | A++ |
| Profile | SALAMANDER bluEvolution 82 MD |
| Profile width | 82 mm |
| Seals | Black, highly elastic seals |
| Number of chambers | 6 |
| Uw (with PVC frame) | 0.7 W/(m²K) (A++) |
| Uw (with aluminum frame) | 0.8 W/(m²K) (A+) |
| Glass thickness | 48 mm |
| Glazing unit performance | Ug = 0.5 W/(m²K) |
| Sound insulation Rw | up to 36 dB |
| Burglary resistance | RC2 |
| Air permeability | 4 (600) |
| Water tightness | 9 A |
| Fittings | Siegenia AUBI Favorit SI-line |
| Sealing | Triple sealing |
Standard![]()
Premium
Premium+
Minimalist. Mitsny. Easy to combine.
LoftART+ is a system of extremely strong uPVC profiles, characterized by excellent insulating properties that match the benefits of a passive alarm.
The unique texture of the concrete color, the minimalist design, and the clearly attached hinges give it an elegant and modern look.
These are the best windows in the TIKS LANGAI range, made from recycled materials, guaranteeing environmental friendliness and sustainability.
| Feature | Value |
|---|---|
| Energy efficiency | A++ |
| Profile | SALAMANDER bluEvolution 82 MD |
| Profile width | 82 mm |
| Seals | Gray, highly elastic seals |
| Number of chambers | 6 |
| Uw (with PVC frame) | 0.7 W/(m²K) (A++) |
| Uw (with aluminum frame) | 0.8 W/(m²K) (A+) |
| Glass thickness | 48 mm |
| Glazing unit performance | Ug = 0.5 W/(m²K) |
| Sound insulation Rw | up to 36 dB |
| Burglary resistance | RC2 |
| Air permeability | 4 (600) |
| Water tightness | 9 A |
| Fittings | ELITE+ fittings with concealed hinges |
| Sealing | Triple sealing |
The LoftART+ window is now available in a single, unique color: natural concrete gray. No compromises, no combinations – a stylish, casual, and uniform look all at once.
Reply. Simple. Mitsy.
NewART is a complete system of plastic profiles with double-sided reinforcement, designed for those seeking a good balance between price and performance.
NewART offers reliable heat and sound insulation, and its optimized design allows for a narrow frame, allowing more light to escape into the room.
| Feature | Value |
|---|---|
| Energy efficiency | A+ |
| Profile | SALAMANDER proEvolution 72 MD |
| Profile width | 72 mm |
| Seals | Black chamber structures |
| Number of chambers | 5 |
| Uw (with PVC frame) | 0.85 W/(m²K) (A++) |
| Uw (with aluminum frame) | 0.93 W/(m²K) (A+) |
| Glass thickness | 44 mm |
| Glazing unit performance | Ug = 0.5 W/(m²K) |
| Sound insulation Rw | up to 33 dB |
| Burglary resistance | RC2 |
| Air permeability | 4 (600) |
| Water tightness | 9 A |
| Fittings | Siegenia-AUBI TITAN |
| Sealing | Triple sealing |
Standard![]()
Premium
Premium+
Insulation. Lightness. Durability.
NewART+ - this is a complete window profile system, ideal for both new construction and renovation.
The reinforced three-cavity system and the profiles provide excellent thermal and acoustic insulation, demonstrating the benefits of modern energy efficiency.
The narrow frame and large surface area allow for maximum use of natural light and light energy, and the environmentally friendly production from recycled materials makes steel the preferred choice.
| Feature | Value |
|---|---|
| Energy efficiency | A++ |
| Profile | SALAMANDER proEvolution 72 MD |
| Profile width | 72 mm |
| Seals | Black chamber structures |
| Number of chambers | 5 |
| Uw (with PVC frame) | 0.78 W/(m²K) (A++) |
| Uw (with aluminum frame) | 0.85 W/(m²K) (A+) |
| Glass thickness | 44 mm |
| Glazing unit performance | Ug = 0.5 W/(m²K) |
| Sound insulation Rw | up to 33 dB |
| Burglary resistance | RC2 |
| Air permeability | 4 (600) |
| Water tightness | 9 A |
| Fittings | Siegenia-AUBI TITAN |
| Sealing | Triple sealing |
Standard![]()
Premium
Premium+
Choose high-quality aluminium windows for your projects: optimal comfort and modern style in one.
Minimalist. Jaskravy. Mitsny.
SlimLine 38 is the ideal choice for those seeking a minimalist design and abundant natural light. This durable aluminum window system, with its steel-like appearance, is easily adapted to various architectural styles. Fire-resistant (RC2/PAS 24) and fire-resistant versions are also available.
Besides its extremely narrow frames, SlimLine 38 creates a breathtaking panoramic view. The opening seats can reach a height of up to 2.8 meters.
| Feature | Value |
|---|---|
| Thermal insulation | from 0.96 W/m²K |
| Frame depth | 99 mm |
| Sash depth | 86 mm |
| Max. sash width | 450–1200 mm |
| Max. sash height | 600–2800 mm |
| Glazing | up to 55 mm |
| Airtightness | C4 (600 Pa) |
| Water tightness | 9A (600 Pa) |
| Wind resistance | C3 (1200 Pa) |
| Burglary resistance | RC2 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
High quality. Versatility. Reliability.
Masterline 8 is a state-of-the-art, high-quality aluminum window profile system characterized by excellent weather resistance, superb sound insulation, and unlimited design possibilities. It is the ideal choice for both modern and classic buildings.
| Feature | Value |
|---|---|
| Thermal insulation | from 0.88 W/m²K |
| Frame depth | 77 mm |
| Sash depth | 87 mm |
| Max. sash width | 450–1700 mm |
| Max. sash height | 600–2800 mm |
| Glazing | up to 72 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | E1200 (1200 Pa) |
| Wind resistance | C5 (2000 Pa) |
| Burglary resistance | RC2, RC3 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Smart. Reliable. Certified.
MasterLine 10 is an advanced aluminum window system with excellent thermal insulation, high light transmission, and a wide range of design options. The system complies with modern building standards and is therefore ideal for energy-efficient and passive buildings.
MasterLine 10 also offers a high level of security (burglary resistance class RC3), and its Passivhaus certification confirms its high energy efficiency.
| Feature | Value |
|---|---|
| Thermal insulation | from 0.8 W/m²K |
| Frame depth | 97 mm |
| Sash depth | 107 mm |
| Max. sash width | 1200 mm |
| Max. sash height | 2800 mm |
| Glazing | up to 88 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | E900 (900 Pa) |
| Wind resistance | C4 (1600 Pa) |
| Burglary resistance | RC2 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Elegant. Functional. Sustainable.
CS77 is a reliable aluminum window system that is energy-efficient, safe, and economical. Thanks to a wide range of opening types and insulation levels, the windows can be adapted to various architectural styles.
The system is perfectly compatible with Reynaers aluminum sliding, folding, and facade systems.
| Feature | Value |
|---|---|
| Thermal insulation | from 1.3 W/m²K |
| Frame depth | 68 mm |
| Sash depth | 77 mm |
| Max. sash width | 450–1200 mm |
| Max. sash height | 600–2800 mm |
| Glazing | up to 63 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | E900 (900 Pa) |
| Wind resistance | C5 (2000 Pa) |
| Burglary resistance | RC2, RC3 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Reliable. Durable. Stylish.
CS59-PA is a non-insulated aluminum profile system, ideal for warm climates or interior walls.
It's a reliable and effective choice for projects where lightness, durability, and aesthetic harmony are important.
| Feature | Value |
|---|---|
| Thermal insulation | 1 W/m²K |
| Max. sash width | 1400 mm |
| Max. sash height | 3000 mm |
| Glazing | up to 55 mm |
| Airtightness | Class 2 (300 Pa) |
| Water tightness | Class 5A (200 Pa) |
| Wind resistance | Class C3 (1200 Pa) |
| Burglary resistance | RC2 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Sustainable. Durable. Reliable.
PE96HI is an insulated three-chamber aluminum profile system that meets the strictest thermal insulation requirements and is suitable for energy-efficient and passive buildings (Uw < 0.8 W/(m²K)).
The robust construction allows for large windows, and the sash, which sits flush with the frame on the outside, creates an elegant appearance.
| Feature | Value |
|---|---|
| Thermal insulation | from 0.66 W/m²K |
| Frame depth | 96 mm |
| Sash depth | 106 mm |
| Max. sash width | 1700 mm |
| Max. sash height | 2300 mm |
| Glazing | up to 74 mm |
| Airtightness | Class 4 |
| Water tightness | 1950 Pa |
| Wind resistance | C5 |
| Burglary resistance | RC2, RC3 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Elegant. Aesthetic.
PE78N is a thermally insulated three-chamber aluminum profile system with extremely high thermal insulation.
The robust profile design allows for the production of large windows, the use of curved profiles, various corner solutions, and a wide selection of opening types.
Those looking for even more effective thermal insulation can choose the PE78N+ and PE78NHI versions.
| Feature | Value |
|---|---|
| Thermal insulation | from 0.74 W/m²K |
| Frame depth | 78 mm |
| Sash depth | 86 mm |
| Max. sash width | 1700 mm |
| Max. sash height | 2200 mm |
| Glazing | up to 69 mm |
| Airtightness | Class 4 |
| Water tightness | E1650 |
| Wind resistance | C5 |
| Burglary resistance | RC2, RC3 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Energy-saving. Modern. Sustainable.
PE 68 is a thermally insulated three-chamber aluminum profile system with excellent thermal insulation properties.
Thanks to a wide choice of opening types – side-hung, tilt-and-turn, concealed, or pivot windows – this system is easily adapted to various types of projects.
The PE68+ and PE68HI insulation options further enhance energy efficiency.
| Feature | Value |
|---|---|
| Thermal insulation | from 0.84 W/m²K |
| Frame depth | 68 mm |
| Sash depth | 76 mm |
| Max. sash width | 1550 mm |
| Max. sash height | 2200 mm |
| Glazing | up to 59 mm |
| Airtightness | Class 4 |
| Water tightness | 1500 Pa |
| Wind resistance | C5 |
| Burglary resistance | RC2, RC3 |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Modern. Lightweight. Versatile.
PE50 is an aluminum profile system without thermal insulation, designed for interior glass walls and windows.
Both press-fit and screw connections are available. The sash, which sits flush with the frame on the outside, gives the construction an aesthetic and modern look.
| Feature | Value |
|---|---|
| Thermal insulation | – |
| Frame depth | 52 mm |
| Sash depth | 60 mm |
| Max. sash width | – |
| Max. sash height | – |
| Glazing | up to 43 mm |
| Airtightness | Class 2 |
| Water tightness | – |
| Wind resistance | – |
| Burglary resistance | – |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Aluminum exterior doors are a strong, durable and aesthetic solution that is ideal for both residential and commercial buildings.
Energy-efficient. Elegant. Sustainable
MasterPatio is a premium aluminum system that combines exceptional design, environmental friendliness, and excellent thermal insulation. With its elegant, slim profiles and the ability to integrate extremely large glass surfaces, the MasterPatio system helps maximize natural light and create a harmonious transition between indoor and outdoor spaces.
This system not only offers exceptional aesthetic appeal but also meets the highest energy efficiency and tightness requirements.
| Feature | Value |
|---|---|
| Thermal insulation | 0.8 W/m²K |
| Frame and sash depth | 180 mm |
| Max. sash width | 3600 mm |
| Max. sash height | 3000 mm |
| Glazing | up to 62 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | E1200 (1200 Pa) |
| Wind resistance | C5 (2000 Pa) |
| Burglary resistance | RC2 |
| Impact resistance | I4 |
You can choose any color from the RAL color palette for your sliding doors, allowing you to create both classic and modern solutions.
Thin. Panoramic. Efficient.
Masterline 8 is a state-of-the-art, high-quality aluminum window profile system characterized by excellent weather resistance, superb sound insulation, and unlimited design possibilities. It is the ideal choice for both modern and classic buildings.
| Feature | Value |
|---|---|
| Thermal insulation | 0.8 W/m²K |
| Frame and sash depth | 148 mm |
| Max. sash width | 4000 mm |
| Max. sash height | 3500 mm |
| Glazing | up to 54 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | E750 (750 Pa) |
| Wind resistance | C5 (2000 Pa) |
| Burglary resistance | RC2 |
| Impact resistance | – |
You can choose any color from the RAL color palette for your aluminum windows, allowing you to create both classic and modern solutions.
Functional. Reliable. Convenient.
The CP 130 is a practical and functional solution for lift-and-slide doors. This system offers excellent value for money, reliable operation, and easy integration into various building types.
A wide range of designs allows the doors to be easily combined with different architectural styles, creating a comfortable and modern look for any space.
| Feature | Value |
|---|---|
| Thermal insulation | 1.4 W/m²K |
| Frame and sash depth | 130 mm |
| Max. sash width | 2700 mm |
| Max. sash height | 2700 mm |
| Glazing | up to 43 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | E750 (750 Pa) |
| Wind resistance | B5 (2000 Pa) |
| Burglary resistance | RC2 |
| Impact resistance | I5, E5 |
You can choose any color from the RAL color palette for your sliding doors, allowing you to create both classic and modern solutions.
Modern. Stylish. Versatile.
The CP 68 is a modern aluminum sliding door system that combines elegant design, high functionality, and reliable security.
Slim profiles maximize natural light, while modern corner and sliding door solutions offer unobstructed panoramic views.
| Feature | Value |
|---|---|
| Thermal insulation | 1.4 W/m²K |
| Frame and sash depth | 120 mm |
| Max. sash width | 3000 mm |
| Max. sash height | 2300 mm |
| Glazing | up to 38 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | 8A (450 Pa) |
| Wind resistance | C4 (1600 Pa) |
| Burglary resistance | RC2 |
| Impact resistance | – |
You can choose any color from the RAL color palette for your sliding doors, allowing you to create both classic and modern solutions.
Light. Thin.
CP 45Pa is a non-insulated aluminum sliding door system, ideal for interior walls or renovation projects in warm climates.
The extremely thin profiles allow for maximum natural light, and a wide range of design options makes it easy to adapt the system to individual needs.
| Feature | Value |
|---|---|
| Thermal insulation | – |
| Frame and sash depth | – |
| Max. sash width | 2300 mm |
| Max. sash height | 1700 mm |
| Glazing | up to 22 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | 7B (300 Pa) |
| Wind resistance | C4 (1600 Pa) |
| Burglary resistance | – |
| Impact resistance | – |
You can choose any color from the RAL color palette for your sliding doors, allowing you to create both classic and modern solutions.
Flexible. Efficient. Clear.
The CF 77 is a folding door system that allows for maximum space efficiency. It features excellent thermal insulation (Uf up to 2.25 W/m²K) and flexible configuration options—from two to eight leaves that can be folded in one or both directions.
A narrower Slim-Line profile (CF 77-SL) and four different threshold solutions are also available.
| Feature | Value |
|---|---|
| Thermal insulation | 1.3 W/m²K |
| Frame depth | 77 mm |
| Sash depth | 77 mm |
| Max. sash width | 1200 mm |
| Max. sash height | 3000 mm |
| Glazing | up to 63 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | 9A (600 Pa) |
| Wind resistance | B3 (1200 Pa) |
| Burglary resistance | RC2 |
You can choose any color from the RAL color palette for your sliding doors, allowing you to create both classic and modern solutions.
Flexible. Open. Comfortable.
The CF 68 is an aluminum folding door system that combines design, comfort, and efficient use of space.
The ability to open multiple glass panels blurs the boundaries between interior and exterior spaces. The doors can be opened both inward and outward, depending on your needs.
| Feature | Value |
|---|---|
| Thermal insulation | 1.4 W/m²K |
| Frame depth | 68 mm |
| Sash depth | 68 mm |
| Max. sash width | 1200 mm |
| Max. sash height | 2500 mm |
| Glazing | up to 55 mm |
| Airtightness | 4 (600 Pa) |
| Water tightness | 9A (600 Pa) |
| Wind resistance | B3 (1200 Pa) |
| Burglary resistance | RC2 |
You can choose any color from the RAL color palette for your sliding doors, allowing you to create both classic and modern solutions.
We’ll do everything turnkey: free consultation, professional measurements, and precise estimates – at your home tomorrow!